API Coverage
Compare API endpoint support across different identity management platforms. This matrix shows which features are available for each integration.
Filter by capabilities
| RESOURCE | Groups | Group Members | Policy | Roles | Role Permission | Users | User Factor | User Role | User Session |
|---|---|---|---|---|---|---|---|---|---|
Auth0 | |||||||||
Google Workspace | |||||||||
Microsoft Entra ID | |||||||||
Office 365 | |||||||||
Okta | |||||||||
Ping | |||||||||
OneLogin |
Field Mappings
Our unified API standardizes data models across different identity providers. Below you can see how Unizo fields map to provider-specific fields for each data model.
Groups
Group and team management
| Unizo Field | Office 365 | Google Workspace | Okta | Microsoft Entra ID | Auth0 | Ping | OneLogin |
|---|---|---|---|---|---|---|---|
idGroup identifier | |||||||
nameGroup name | |||||||
changeLogChange Log |
Group Members
Users linked to a group with shared roles and access
| Unizo Field | Office 365 | Google Workspace | Okta | Microsoft Entra ID | Auth0 | Ping | OneLogin |
|---|---|---|---|---|---|---|---|
idMember identifier | |||||||
typeType of member | |||||||
joinedAtMember joined the group | |||||||
expiresAtWhen membership expires | |||||||
addedByMember Added By | |||||||
userUser | |||||||
groupGroup | |||||||
servicePrincipalService Principal | |||||||
membershipTypeHow membership was established | |||||||
inheritedFromGroup from which membership is inherited | |||||||
privilegesPrivileges to this group | |||||||
changeLogChange Log |
Policy
Security policies
| Unizo Field | Office 365 | Google Workspace | Okta | Microsoft Entra ID | Auth0 | Ping | OneLogin |
|---|---|---|---|---|---|---|---|
idUnique Identifier of the policy | |||||||
nameName of the Policy | |||||||
descriptionDescription of the Policy | |||||||
priorityPriority of the Policy | |||||||
statusIndicates whether the password policy is currently active or disabled | |||||||
conditions.users.includePolicy applied to these conditions | |||||||
conditions.groups.includePolicy applied to these conditions | |||||||
password.minLengthMinimum number of characters required for user passwords | |||||||
password.requireUppercaseEnsures at least one uppercase letter is included in the password | |||||||
password.requireLowercaseEnsures at least one lowercase letter is included in the password | |||||||
password.requireNumbersRequires at least one numeric character in the password | |||||||
password.requireSymbolsRequires at least one special symbol (e.g., @, #, !) in the password | |||||||
password.historyCountNumber of previous passwords remembered to prevent reuse | |||||||
password.maxPasswordAgeDaysMaximum number of days a password remains valid before expiration (0 = never expires) | |||||||
password.maxFailedAttemptsNumber of failed sign-in attempts allowed before the account is locked | |||||||
createdAtGroup creation time | |||||||
updatedAtLast update time | |||||||
native_responseOriginal provider payload for evidence audit |
Role
User roles and permissions
| Unizo Field | Office 365 | Google Workspace | Okta | Microsoft Entra ID | Auth0 | Ping | OneLogin |
|---|---|---|---|---|---|---|---|
idRole ID | |||||||
typeRole type | |||||||
nameRole name | |||||||
descriptionRole description | |||||||
stateRole state | |||||||
priorityRole priority | |||||||
changeLogChange Log |
Role Permissions
Role permissions
| Unizo Field | Office 365 | Google Workspace | Okta | Microsoft Entra ID | Auth0 | Ping | OneLogin |
|---|---|---|---|---|---|---|---|
idRole permission id | |||||||
typeRole permission type | |||||||
nameRole permission name | |||||||
descriptionRole permission description | |||||||
resourcesRole permission resources | |||||||
changeLogChange Log |
Users
User identity and profile information
| Unizo Field | Office 365 | Google Workspace | Okta | Microsoft Entra ID | Auth0 | Ping | OneLogin |
|---|---|---|---|---|---|---|---|
idUnique user identifier | |||||||
typeUser type | |||||||
usernameUsername for authentication | |||||||
nameUser name | |||||||
stateUser account state | |||||||
profile.firstNameFirst name | |||||||
profile.lastNameLast name | |||||||
profile.middleNameUsers middle name | |||||||
profile.emailUsers email address | |||||||
profile.secondaryEmailUsers secondary email address | |||||||
profile.phoneNumberUsers phone number | |||||||
profile.mobilePhoneUsers mobile phone number | |||||||
native_responseNative response | |||||||
changeLogChange Log |
User Factor
User authentication factors
| Unizo Field | Office 365 | Google Workspace | Okta | Microsoft Entra ID | Auth0 | Ping | OneLogin |
|---|---|---|---|---|---|---|---|
idFactor ID | |||||||
typeFactor type | |||||||
nameFactor name | |||||||
displayNameFactor display name | |||||||
stateFactor state | |||||||
verification.statusFactor verification | |||||||
verification.verifiedAtFactor verification verified at | |||||||
verification.methodFactor verification method | |||||||
enrollment.methodFactor enrollment method | |||||||
enrollment.enrolledAtFactor enrollment enrolled at | |||||||
enrollment.enrolledByFactor enrollment enrolled by | |||||||
providerFactor provider | |||||||
deviceInfo.nameDevice name | |||||||
deviceInfo.platformDevice platform | |||||||
deviceInfo.osVersionDevice OS version | |||||||
deviceInfo.appNameDevice app name | |||||||
deviceInfo.appVersionDevice app version | |||||||
deviceInfo.modelDevice model | |||||||
changeLog.createdDateTimeChange log created date time | |||||||
changeLog.UpdatedDateTimeChange log last updated date time | |||||||
native_responseNative response |
User Role
User roles and permissions
| Unizo Field | Office 365 | Google Workspace | Okta | Microsoft Entra ID | Auth0 | Ping | OneLogin |
|---|---|---|---|---|---|---|---|
idRole ID | |||||||
descriptionRole description | |||||||
nameRole name | |||||||
typeRole type | |||||||
stateRole state | |||||||
priorityRole priority | |||||||
role.refRole reference | |||||||
changeLogChange log |
User Session
Tracks user login and activity history
| Unizo Field | Office 365 | Google Workspace | Okta | Microsoft Entra ID | Auth0 | Ping | OneLogin |
|---|---|---|---|---|---|---|---|
uidSession unique identifier | |||||||
uuidSession UUID | |||||||
userIdUser ID of Session | |||||||
isMfaWhether Session has MFA | |||||||
mfaMethodMFA used for authentication | |||||||
authenticationMethodAuthentication Method | |||||||
isRemoteWhether session is remote | |||||||
isVpnWhether session is over VPN | |||||||
createdTimeTimestamp of session creation | |||||||
createdTimeDtSession creation datetime | |||||||
expirationTimeTimestamp of session expiration | |||||||
expirationTimeDtSession expiration datetime | |||||||
lastActivityTimeLast activity timestamp | |||||||
expirationReasonReason for session expiration | |||||||
statusCurrent session status | |||||||
terminalTerminal or device identifier | |||||||
issuerSession issuer | |||||||
credentialUidCredential used for authentication | |||||||
countNumber of authentication attempts | |||||||
device.uidSession Device | |||||||
device.hostnameSession Device Hostname | |||||||
device.ipSession Device IP | |||||||
device.macSession Device MAC | |||||||
device.userAgentSession Device User Agent | |||||||
device.os.nameSession Device OS Name | |||||||
device.os.versionSession Device OS Version | |||||||
device.os.buildSession Device OS Build | |||||||
device.os.typeSession Device OS Type | |||||||
device.browser.nameSession Device Browser Name | |||||||
device.browser.versionSession Device Browser Version | |||||||
locationSession Location | |||||||
location.ipSession Location IP | |||||||
location.citySession Location City | |||||||
location.stateSession Location State | |||||||
location.countrySession Location Country | |||||||
location.countryCodeSession Location Country Code | |||||||
location.ispSession Location ISP | |||||||
location.latSession Location Latitude | |||||||
location.longSession Location Longitude | |||||||
location.orgSession Location Organization | |||||||
location.isTrustedLocationWhether session location is trusted | |||||||
protocolSession Protocol | |||||||
applicationApplication or service accessed | |||||||
sessionFlagsSession Flags | |||||||
changeLog.createdDateTimeChange log created date time | |||||||
changeLog.updatedDateTimeChange log last updated date time | |||||||
changeLog.createdByChange log created by | |||||||
changeLog.lastUpdatedByChange log last updated by |
Native Provider Field Support
Leveraging nativeResponse
The nativeResponse field enables you to access provider-specific features beyond our unified common data model. This feature allows you to:
- Access provider-specific user attributes not included in the common data model
- Implement custom authentication workflows using native provider capabilities
- Utilize advanced identity features unique to each platform
- Maintain compatibility with existing provider-specific integrations
The nativeResponse field is available exclusively for Enterprise and Launch Customer subscriptions. Contact our sales team to upgrade your plan and unlock access to native provider data.
How to Use nativeResponse
{
"id": "user-123",
"email": "john.doe@company.com",
"firstName": "John",
"lastName": "Doe",
// ... other unified fields
"nativeResponse": {
// Complete provider-specific response
"profile": {
"department": "Engineering",
"costCenter": "R&D-001",
"manager": "jane.smith@company.com"
},
"credentials": {
"password": {},
"recovery_question": {
"question": "What is your favorite color?"
}
},
"lastLogin": "2024-01-15T10:30:00.000Z",
"passwordChanged": "2023-11-20T14:22:00.000Z"
}
}
Need Something More?
Working on a unique identity integration? Need extra fields for your authentication tools? We're here to help.
Get in touch:
- Email: support@unizo.ai
- Web: Contact Us
We'd love to hear about your use case and help expand our API to meet your needs.






